Size Guide
Find your perfect fit
How to Measure
- Bust/Chest: Measure around the fullest part, keeping the tape level.
- Waist: Measure around the narrowest part of your natural waistline.
- Hips: Measure around the fullest part of your hips.
- Foot length: Stand on a sheet of paper and measure heel to longest toe in centimetres.
Most of our pieces run true to size. If you're between sizes, we generally recommend sizing up for a more relaxed fit.
Women's Clothing
| EU | UK | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 34 | 6 | 2 | 80 | 62 | 88 |
| 36 | 8 | 4 | 84 | 66 | 92 |
| 38 | 10 | 6 | 88 | 70 | 96 |
| 40 | 12 | 8 | 92 | 74 | 100 |
| 42 | 14 | 10 | 96 | 78 | 104 |
| 44 | 16 | 12 | 100 | 82 | 108 |
Women's Shoes
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.3 |
| 36 | 3.5 | 6 | 22.9 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.1 |
| 39 | 6 | 8.5 | 24.8 |
| 40 | 6.5 | 9 | 25.4 |
| 41 | 7.5 | 10 | 26.0 |
Men's Clothing
| EU | UK | US | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| 44 | 34 | 34 | 86 | 74 |
| 46 | 36 | 36 | 91 | 79 |
| 48 | 38 | 38 | 96 | 84 |
| 50 | 40 | 40 | 101 | 89 |
| 52 | 42 | 42 | 106 | 94 |
| 54 | 44 | 44 | 111 | 99 |
Men's Shoes
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 40 | 6.5 | 7.5 | 25.4 |
| 41 | 7.5 | 8.5 | 26.0 |
| 42 | 8 | 9 | 26.7 |
| 43 | 9 | 10 | 27.3 |
| 44 | 9.5 | 10.5 | 27.9 |
| 45 | 10.5 | 11.5 | 28.6 |
Belts
| Size | Waist (cm) |
|---|---|
| S | 75–85 |
| M | 86–96 |
| L | 97–107 |
| XL | 108–118 |